Standards and Specifications
Standard | Copper Alloy No. | Chemical Composition | Temper | Tensile Strength (MPa) | Elongation (%) | Grain Size (in MM) | |
---|---|---|---|---|---|---|---|
Cu% | P% | ||||||
ASTM B-68 | C12200 | 99.9% min | 99.9% min | 060 | 200 min | >40% | 0.040 min |
050 | 200 min | >40% | 0.015 - 0.040 | ||||
JIS H3300 | C1220 | 99.9% min | 0.015 - 0.040% | 0 | 205 min | >40% | 0.025 - 0.060 |
0L | 205 min | >40% | 0.040 max | ||||
1/2H | 245 - 325 min | - | - | ||||
H | 315 min | - | - | ||||
ASTM B-75 | C12200 | 99.9% min | 0.015 - 0.040% | H 58 | 250 min | - | - |
H 80 | 310 min | - | - | ||||
EN 1057 | - | 99.9% min | 0.015 - 0.040% | R 220 | 220 | 40% min | - |
R 250 | 250 | 30% or 20% | - | ||||
R 290 | 290 | - | - | ||||
IS 2501 | DHP IS 291 Part VIII | 99.8% | 0.015 - 0.040% | 0 | 205 min | >40% | - |
HD | 280 min | - | - |
DHP grade with copper purity of 99.9% min and phosphorus purity of 0.015 – 0.040%
Compatible with R-410A, R-407C, R-404A, R-134A, R-23 & R22 refrigerants
ACR Mechanical Properties – ASTM B280
Temper Designation | Form | Tensile Strength (min) | Vickers Hardness HV5 | Elongation in 2 inches min % | Average grain size in mm | ||
---|---|---|---|---|---|---|---|
Standard | Temper | ksi | MPa | HV5 | min % | in mm | |
O60 | Soft Annealed | Coils | 30 | 205 | <60 | 40 | 0.040 |
H02 | 1/2 Hard | Straight Lengths | 36 | 250 | 75-100 | 30 | N/A |
H58 | Hard Drawn | Straight Lengths | 42 | 290 | >100 | N/A | N/A |
PRODUCT RANGE
- Hard/half hard straight length copper tubes in lengths up to 6m: 1/4″ to 2-5/8″ in wall thickness as per specification
- Bright annealed pancake coils: 1/4″ to 7/8″ in wall thickness as per specification
- Bright annealed straight length copper tubes in lengths up to 12 ft: 1/4″ to 2-5/8″ in wall thickness as per specification
YOUR BENEFITS WITH UNIFLOW VRF/VRV RANGE
- Certified and approved by top VRF/VRV manufacturers
- Tube quality meets ASTM B280 standards
- Compatible for use with R410A, R407C, R404A, R134A, R32 and R22 refrigerants
Standard wall thicknesses available, special wall thicknesses can be manufactured based on VRF/VRV manufacturer’s recommendation for the site
- Easy to transport, process at site, unwind, bend and join